Floating ball valves JIS10K

Others

Model - 36

Product Introduction

DIMENSION TABLE

SIZEdLHDCGT(SCS)
1/2 15 110 85 95 70 52 12
3/4 20 120 90 100 75 58 14
1 25 130 100 125 90 70 14
1-1/4 32 140 105 135 100 80 16
1-1/2 40 165 110 140 105 85 16
2 50 180 120 155 120 100 16
2-1/2 65 190 150 175 140 120 18
3 80 200 170 185 150 130 18
4 100 230 180 210 175 155 18
5 125 300 260 250 210 185 20
6 150 340 280 280 240 215 22
8 200 450 340 330 290 265 22
10 250 530 400 400 355 325 24
12 300 610 GEAP 445 400 370 24
14 350 686 GEAP 490 445 415 26

 


PARTS AND MATERIAL(ASTM) 

NO.SUBJECTMATERIAL
1 BODY SCS13/SCS14
2 BONNET SCS13/SCS14
3 BALL SUS304/SUS316
4 SEAT TEFLON
5 STEM SCS13/SCS14
6 GLAND SCS13/SCS14
7 GASKET TEFLON
8 GLAND PACKING TEFLON
9 BOLT SUS304
10 HANDLE CAST I RON
11 STOPER SUS304

 


TEST PRESSURE TO API 598

 JIS 10k
SHELL TEST(WATER) 284 PSI/21kg/cm2
SEAT TEST(WATER) 213 PSI/16kg/cm2
SEAT TEST(AIR) 80 PSI/6kg/cm2