Y type 3 way plug diverter valves

Y Type 3 way Diverter Valves

Model - 16

Product Introduction

DIMENSION TABLE:MM

SIZEdDtEWLL1L2H1H2H3Cylimder size
2" 50 155 15 18 20 280 120 160 80 105 25 AC-100
2-1/2" 65 175 15 19 20 320 140 180 90 118 25 AC-100
3" 75 185 18 19 20 320 140 180 90 118 25 AC-100
4" 100 210 18 27 24 380 180 200 110 140 30 AC-125
5" 125 250 20 35 24 425 200 225 125 155 30 AC-150
6" 150 280 22 39 30 480 230 250 160 195 35 AC-180
8" 200 330 22 55 37 570 270 420 180 220 40 AC-180
10" 250 400 24 68 37 700 330 470 220 270 50 AC-200
14" 350 533 24 90 37 900 410 490 270 350 70 AC-200

 


PARTS AND MATERIAL (ASTM)

NO.SUBJECTMATERIAL

1

BODY SCS13

2

COVER SCS13

3

BOLT SUS304

4

O-RING NBR OR VITON

5

SEAL RING NBR OR VITON

6

PLUG SCS13

7

O-RING NBR OR VITON

8

BUSH AL+PTFE