Electric operated knife gate valves
Product Introduction
DIMENSION TABLE:MM
SIZE | L | φA | φB | H |
---|---|---|---|---|
2” | 48 | 42 | 64 | 420 |
2-1/2” | 51 | 57 | 80 | 430 |
3” | 51 | 72 | 95 | 430 |
4” | 51 | 95 | 120 | 520 |
5” | 57 | 120 | 148 | 640 |
6” | 57 | 150 | 175 | 680 |
8” | 70 | 195 | 222 | 780 |
10” | 70 | 240 | 275 | 950 |
12” | 76 | 290 | 325 | 1150 |
14” | 76 | 330 | 375 | 1230 |
16” | 89 | 375 | 430 | 1420 |
18” | 89 | 430 | 475 | 1600 |
20” | 114 | 475 | 520 | 1700 |
24” | 114 | 570 | 630 | 1970 |
NO. | SUBJECT | MATERIAL | ||
---|---|---|---|---|
1 | BODY | A351-CF8 | A351-CF8M | A351-CF3M |
2 | PLATE | SUS304 | SUS316 | SUS316L |
3 | STEM | SUS410 | SUS304 | SUS316L |
4 | SEAT | PTFE | METAL | EPDM |
5 | GLAND | CF8 | ||
6 | GLAND PACKING | ASB NON-ASB / PTFE | ||
7 | YOKE | WCB / CF8 | ||
8 | YOKE SLEEVE | BRONZE | ||
9 | BOLT NUT | SUS304 | ||
10 | PAWLS | SUS304 / SUS316 / SUS316L | ||
11 | GEAR | SS41 | ||
12 | MOTOR | AL ALLOYS | ||
13 | TUBE | CARBON STEEL | ||
14 | HAND WHEEL | CAST IRON |
MATERIAL
MATERIAL | BODY | PLATE | SEAT | GLAND PACKIBD |
---|---|---|---|---|
CF8 CF8M CF3M |
SUS304 SUS316 SUS304L SUS316L SUS420 |
METAL PTFE VITON EPDM |
NON+ASB+PTFE ASB ASB+PTFE PTFE NON ASBESTOS |
TEMPERATURE
MATERIAL | TEM.RANGE |
---|---|
ASBESTOS+PTFE SILICON VITON TEFLON NON ASBESTOS |
-50˚ ~550℃ -20˚ ~150℃ -20˚ ~250℃ -30˚ ~150℃ -50˚ ~550℃ |