Gate valves PN40

Gate Valves

Model - 40

Product Introduction

DIMENSION TABLE

SIZEIN 1” 1-1/2” 2” 2-1/2” 3” 4” 5” 6” 8” 10” 12”
MM 25 40 50 65 80 100 125 150 200 250 300
L/L1 160 200 230 290 310 350 400 480 419 459 502
H 254 320 357 422 464 606 646 739 939 1133 1322
W 125 190 190 220 220 290 350 350 400 500 500

 


 PARTS AND MATERIAL(ASTM)

NO.SUBJECTMATERIAL
1.4308 1.4408 1.4409
1 BODY 1.4308 1.4408 1.4409
2 BONNET 1.4308 1.4408 1.4409
3 DISC 1.4308 1.4408 1.4409
4 STEM SUS304 SUS316 SUS316L
5 GLAND 1.4308 1.4308 1.4308
6 BONNET NUT A194-8
7 HAND WHEEL CAST  IRON
8 BONNET BOLT A193-B8
9 GASKET PTFE/GRAPHITE
10 PACKING PTFE/GRAPHITE
11 EYE BOLT A193-B8
12 BOLT PIN A276-304
13 EYE BOLT NUT A194-8
14 YOKE SLEEVE BRONZE
15 WHEEL NUT SS41+Zn
16 WASH SUS304
17 COVER PE

 


TEST PRESSURE TO EN12266-1

 PN40
SHELL ETST(WATER) 850 PSI(60Kg/cm2)
SEAT TEST(WATER) 570 PSI( 44 Kg/cm2)
SEAT TEST(AIR) 80 PSI (6Kg/cm2)