Globe valves PN40
Product Introduction
DIMENSION TABLE
SIZE | IN | 1/2” | 3/4” | 1” | 1-1/4” | 1-1/2” | 2” | 2-1/2” | 3” | 4” | 5” | 6” | 8” | 10” | 12” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
L/L1 | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | |
H | 190 | 195 | 208 | 260 | 265 | 275 | 320 | 360 | 415 | 510 | 535 | 600 | 718 | 760 | |
W | 100 | 100 | 125 | 140 | 140 | 170 | 190 | 220 | 250 | 350 | 350 | 400 | 500 | 500 |
PARTS AND MATERIAL(ASTM)
NO. | SUBJECT | MATERIAL | ||
---|---|---|---|---|
304SS | 316SS | 316L | ||
1 | BODY | 1.4308 | 1.4408 | 1.4409 |
2 | BONNET | 1.4308 | 1.4408 | 1.4409 |
3 | STEM | SUS304 | SUS316 | SUS316L |
4 | DISC SEAT | SUS304 | SUS316 | SUS316L |
5 | GRAND | 1.4308 | 1.4408 | 1.4409 |
6 | BUSH | BRONZE | ||
7 | HAND WHEEL | DUCTILE IRON | ||
8 | BONNET BOLT | A193-B8 | ||
9 | GASKET | SPIRAL WOUND/GRAPHITE/PTFE | ||
10 | PACKING | PTFE/GRAPHITE | ||
11 | SPRING WASHER | A193-B8 | ||
12 | EYE BOLT PIN | A276-304 | ||
13 | EYE BOLT | A193-8 | ||
14 | EYE BOLT NUT | SUS304 | ||
15 | WHEEL NUT | A194-8 | ||
16 | WASHER | SUS304 | ||
17 | COVER | PE |
TEST PRESSURE TO EN12266-1
PN40 | |
---|---|
SHELL ETST(WATER) | 850 PSI(60Kg/cm2) |
SEAT TEST(WATER) | 570 PSI( 44Kg/cm2) |
SEAT TEST(AIR) | 80 PSI (6Kg/cm2) |