Manualknife gate valves
Product Introduction
DIMENSION TABLE:MM
SIZE | L | φA | φB | W | H |
---|---|---|---|---|---|
2” | 55 | 42 | 64 | 190 | 405 |
2-1/2” | 55 | 57 | 80 | 190 | 420 |
3” | 55 | 72 | 95 | 190 | 460 |
4” | 55 | 92 | 114 | 190 | 520 |
5” | 60 | 116 | 141 | 290 | 615 |
6” | 60 | 138 | 161 | 290 | 685 |
8” | 70 | 190 | 213 | 350 | 850 |
10” | 75 | 232 | 261 | 350 | 1000 |
12” | 80 | 280 | 315 | 400 | 1110 |
14” | 80 | 330 | 376 | 400 | 1200 |
16” | 90 | 375 | 420 | 400 | 1410 |
18” | 90 | 430 | 480 | 500 | 1570 |
20” | 120 | 475 | 520 | 500 | 1700 |
24” | 120 | 570 | 630 | 500 | 1970 |
NO. | SUBJECT | MATERIAL | |||
---|---|---|---|---|---|
1 | BODY | FC | FCD | ||
2 | PLATE | SUS304 | SUS3116 | ||
3 | STEM | SUS410 | SUS304 | SUS316 | |
4 | SEAT | PTFE | METAL | EPDM | |
5 | GLAND | WCB | |||
6 | GLAND PACKING | ASB NON-ASB / PTFE | |||
7 | YOKE | WCB | |||
8 | YOKE SLEEVE | CAST BRONZE | |||
9 | BOLT NUT | MILD STEEL | |||
10 | PAWLS | CAST IRON | |||
11 | HAND WHEEL | CAST IRON | |||
12 | NUT | SS41+Zn |
MATERIAL
MATERIAL | BODY | PLATE | SEAT | GLAND PACKIBD |
---|---|---|---|---|
FCD FC WCB |
SUS304 SUS316 SUS304L SUS316L SUS420 |
METAL PTFE VITON EPDM |
NON+ASB+PTFE ASB ASB+PTFE PTFE NON ASBESTOS |
TEMPERATURE
MATERIAL | TEM.RANGE |
---|---|
ASBESTOS+PTFE SILICON VITON TEFLON NON ASBESTOS |
-50˚ ~550℃ -20˚ ~150℃ -20˚ ~250℃ -30˚ ~150℃ -50˚ ~550℃ |