Pneumatic two stage knife gate valves
Product Introduction
DIMENSION TABLE:MM
SIZE | L | φA | φB | φS | H |
---|---|---|---|---|---|
2” | 48 | 42 | 64 | 63 | 560 |
2-1/2” | 51 | 57 | 80 | 63 | 610 |
3” | 51 | 72 | 95 | 80 | 750 |
4” | 51 | 95 | 120 | 80 | 810 |
5” | 57 | 120 | 148 | 125 | 980 |
6” | 57 | 150 | 175 | 125 | 1060 |
8” | 70 | 195 | 222 | 150 | 1280 |
10” | 70 | 240 | 275 | 180 | 1600 |
12” | 76 | 290 | 325 | 200 | 1800 |
14” | 76 | 330 | 375 | 250 | 2050 |
16” | 89 | 375 | 430 | 250 | 2300 |
18” | 89 | 430 | 475 | 250 | 2600 |
20” | 114 | 475 | 520 | 300 | 2850 |
24” | 114 | 570 | 630 | 300 | 3250 |
NO. | SUBJECT | MATERIAL | ||
---|---|---|---|---|
1 | BODY | A351-CF8 | A351-CF8M | A351-CF3M |
2 | PLATE | SUS304 | SUS316 | SUS316L |
3 | STEM | SUS410 | SUS304 | SUS316L |
4 | SEAT | PTFE | METAL | EPDM |
5 | GLAND | CF8 | ||
6 | GLAND PACKING |
ASB NON-ASB 、PTFE |
||
7 | YOKE | WCB 、 CF8 | ||
8 | POINTER | SUS304 | ||
9 | NUT | SUS304 | ||
10 | NUT | SUS304 | ||
11 | CONNECTOR | SUS304 | ||
12 | BOLT AND NUT | SUS304 | ||
13 | ACTUTOR | AL ALLOYS(8”以下)、FC(10” 以上) | ||
14 | GUIDE | SUS304、SUS316、SUS316L |
MATERIAL
MATERIAL | BODY | PLATE | SEAT | GLAND PACKIBD |
---|---|---|---|---|
CF8 CF8M CF3M |
SUS304 SUS316 SUS304L SUS316L SUS420 |
METAL PTFE VITON EPDM |
NON+ASB+PTFE ASB ASB+PTFE PTFE NON ASBESTOS |
TEMPERATURE
MATERIAL | TEM.RANGE |
---|---|
ASBESTOS+PTFE SILICON VITON TEFLON NON ASBESTOS |
-50˚ ~550℃ -20˚ ~150℃ -20˚ ~250℃ -30˚ ~150℃ -50˚ ~550℃ |