Semi jacket ball valves
Product Introduction
TEST PRESSURE TO API 598
ANSI 150LB | |
---|---|
SHELL TEST(WATER) | 450 PSI/32kg/cm2 |
SEAT TEST(WATER) | 315 PSI/23kg/cm2 |
SEAT TEST(AIR) | 80 PSI/6kg/cm2 |
PARTS AND MATERIAL(ASTM)
NO | SUBJECTE | MATERIAL |
---|---|---|
1 | BODY | A351-CF8/A351-CF8M |
2 | BONNET | A351-CF8/A351-CF8M |
3 | BALL | A351-CF8/A351-CF8M |
4 | SEAT | PTFE+33%C |
5 | SHELL OF JACKET | A240-304/A240-316 |
6 | THRUST WASHER | PTFE+33%C |
7 | GASKET | PTFE+33%C |
8 | STEM | A276-304 |
9 | PACKING | CRAPHITE |
10 | GLAND | A315-CF8 |
11 | STOPPER | A267-304 |
12 | HANDLE | FCD-45 |
13 | BOLT | SUS304 |
ANSI 150LB DIMENSION TABLE
SIZE | IN | 1/2” | 3/4” | 1” | 1-1/2” | 2” | 2-1/2” | 3” | 4” | 6” |
---|---|---|---|---|---|---|---|---|---|---|
MM | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | |
H | 130 | 135 | 140 | 155 | 180 | 185 | 185 | 235 | 290 | |
L | 110 | 120 | 130 | 165 | 180 | 190 | 200 | 235 | 286 | |
ψD | 127 | 127 | 152 | 178 | 190 | 229 | 254 | 279 | 343 | |
ψK | 98.6 | 98.6 | 120.7 | 139.7 | 154.2 | 190.5 | 216 | 241.3 | 298.4 |
JIS 10K DIMENSION TABLE
SIZE | IN | 1/2” | 3/4” | 1” | 1-1/2” | 2” | 2-1/2” | 3” | 4” | 6” |
---|---|---|---|---|---|---|---|---|---|---|
MM | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | |
H | 130 | 135 | 140 | 155 | 180 | 185 | 185 | 235 | 290 | |
L | 110 | 120 | 130 | 165 | 180 | 190 | 200 | 235 | 270 | |
ψD | 140 | 140 | 155 | 175 | 185 | 210 | 250 | 280 | 330 | |
ψK | 105 | 105 | 120 | 140 | 150 | 175 | 210 | 240 | 290 |