Stainles steel Gate valves
Product Introduction
DIMENSION TABLE
SIZE | IN | 1/2” | 3/4” | 1” | 1-1/2” | 2” | 2-1/2” | 3” | 4” | 5” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L/L1 | 108 | 117 | 127 | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | |
H | 205 | 209 | 225 | 288 | 340 | 398 | 490 | 577 | 695 | 770 | 980 | 1115 | 1385 | 1600 | 1700 | 1800 | 1900 | 2100 | |
W | 100 | 100 | 120 | 170 | 170 | 170 | 189 | 222 | 290 | 290 | 350 | 400 | 400 | 500 | 500 | 500 | 600 | 600 |
PARTS AND MATERIAL (ASTM)
NO. | SUBJECT | MATERIAL | ||
---|---|---|---|---|
304SS | 316SS | 316L | ||
1 | BODY | CF8 | CF8M | CF3M |
2 | BONNET | CF8 | CF8M | CF3M |
3 | DISC | CF8 | CF8M | CF3M |
4 | STEM | SUS304 | SUS316 | SUS316L |
5 | GLAND | CF8 | CF8M | CF3M |
6 | BONNET NUT | A194-8 | ||
7 | HAND WHEEL | DUCTILE IRON | ||
8 | BONNET BOLT | A193-B8 | ||
9 | GASKET | V#1500/GRAPHITE/PTFE | ||
10 | PACKING | PTFE/GRAPHITE | ||
11 | EYE BOLT | A193-B8 | ||
12 | BOLT PIN | A276-304 | ||
13 | EYE BOLT NUT | A194-8 | ||
14 | YOKE SLEEVE | BRONZE | ||
15 | WHEEL NUT | STEEL | ||
16 | WASH | SUS304 | ||
17 | COVER | PE |
TEST PRESSURE TO API 598
ANSI 150LB | JIS 10K | |
---|---|---|
SHELL ETST(WATER) | 450 PSI (32KG/CM²) | 21KG/CM² |
SEAT TEST(WATER) | 314 PSI (22KG/CM²) | 16KG/CM² |
SEAT TEST(AIR) | 80 PSI (6KG/CM²) | 6KG/CM² |