Stainles steel Globe valves
Product Introduction
DIMENSION TABLE
SIZE | IN | 1/2” | 3/4” | 1” | 1-1/2” | 2” | 2-1/2” | 3” | 4” | 5” | 6” | 8” | 10” | 12” | 14” | 16” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
L/L1 | 108 | 117 | 127 | 165 | 203 | 216 | 241 | 292 | 356 | 406 | 495 | 622 | 698 | 787 | 864 | |
H | 190 | 195 | 208 | 265 | 275 | 320 | 360 | 415 | 510 | 660 | 600 | 750 | 860 | 1050 | 1200 | |
W | 100 | 100 | 125 | 140 | 170 | 180 | 190 | 220 | 290 | 350 | 400 | 825 | 960 | 500 | 600 |
PARTS AND MATERIAL(ASTM)
NO. | SUBJECT | MATERIAL | ||
---|---|---|---|---|
304SS | 316SS | 316L | ||
1 | BODY | CF8 | CF8M | CF3M |
2 | BONNET | CF8 | CF8M | CF3M |
3 | STEM | SUS304 | SUS316 | SUS316L |
4 | DISC SEAT | SUS304 | SUS316 | SUS316L |
5 | GRAND | CF8 | CF8M | CF3M |
6 | BUSH | BRONZE | ||
7 | HAND WHEEL | DUCTILE IRON | ||
8 | BONNET BOLT | A193-B8 | ||
9 | GASKET | SPIRAL WOUND/GRAPHITE/PTFE | ||
10 | PACKING | PTFE/GRAPHITE | ||
11 | WASHER | A267-304 | ||
12 | EYE BOLT PIN | A276-304 | ||
13 | EYE BOLT | A193-B8 | ||
14 | EYE BOLT NUT | A194-8 | ||
15 | WHEEL NUT | A194-8 | ||
16 | WASHER | SUS304 | ||
17 | COVER | PE |
TEST PRESSURE TO API 598
ANSI 150LB | JIS 10K | |
---|---|---|
SHELL ETST(WATER) | 450 PSI (32KG/CM²) | 21KG/CM² |
SEAT TEST(WATER) | 314 PSI (23KG/CM²) | 16KG/CM² |
SEAT TEST(AIR) | 80 PSI (6KG/CM²) | 6KG/CM²) |