Stainles steel Globe valves
Product Introduction
DIMENSION TABLE
SIZE | IN | 1/2” | 3/4” | 1” | 1-1/2” | 2” | 2-1/2” | 3” | 4” | 5” | 6” | 8” | 10” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | |
L/L1 | 152 | 178 | 203 | 229 | 267 | 292 | 318 | 356 | 400 | 444 | 559 | 622 | |
H | 195 | 200 | 215 | 275 | 285 | 335 | 380 | 435 | 540 | 560 | 630 | 750 | |
W | 125 | 125 | 125 | 160 | 190 | 190 | 220 | 250 | 350 | 350 | 400 | 500 |
PARTS AND MATERIAL(ASTM)
NO. | SUBJECT | MATERIAL | ||
---|---|---|---|---|
304SS | 316SS | 316L | ||
1 | BODY | CF8 | CF8M | CF3M |
2 | BONNET | CF8 | CF8M | CF3M |
3 | STEM | SUS304 | SUS316 | SUS316L |
4 | DISC SEAT | SUS304 | SUS316 | SUS316L |
5 | GRAND | CF8 | CF8M | CF3M |
6 | BUSH | BRONZE | ||
7 | HAND WHEEL | DUCTILE IRON | ||
8 | BONNET BOLT | A193-B8 | ||
9 | GASKET | SPIRAL WOUND/GRAPHITE/PTFE | ||
10 | PACKING | PTFE/GRAPHITE | ||
11 | SPRING WASHER | A267-304 | ||
12 | EYE BOLT PIN | A276-304 | ||
13 | EYE BOLT | A193-B8 | ||
14 | EYE BOLT NUT | A194-8 | ||
15 | WHEEL NUT | A194-8 | ||
16 | WASHER | SUS304 | ||
17 | COVER | PE |
TEST PRESSURE TO API 598
ANSI 300LB | JIS 20K | |
---|---|---|
SHELL ETST(WATER) | 1125 PSI (80KG/CM²) | 41KG/CM² |
SEAT TEST(WATER) | 814 PSI (58KG/CM²) | 31KG/CM² |
SEAT TEST(AIR) | 80 PSI (6KG/CM²) | 6KG/CM²) |