Stainles steel Y type Globe valves
Product Introduction
DIMENSION TABLE
SIZE | IN | 1/2” | 3/4” | 1” | 1-1/2” | 2” | 2-1/2” | 3” | 4” | 5” | 6” | 8” | 10” | 12” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
L/L1 | 139.7 | 152.4 | 165.1 | 203.2 | 228.6 | 279.4 | 317.5 | 368.3 | 400 | 469.9 | 596.9 | 673.1 | 774.7 | |
H | 145 | 150 | 160 | 245 | 270 | 300 | 356 | 407 | 487 | 610 | 685 | 785 | 950 | |
W | 100 | 100 | 125 | 140 | 160 | 180 | 200 | 225 | 250 | 300 | 350 | 400 | 500 |
NO. | SUBJECT | MATERIAL | |||
---|---|---|---|---|---|
WCB | 304SS | 316SS | 316L | ||
1 | BODY | WCB | CF8 | CF8M | CF3M |
2 | BONNET | WCB | CF8 | CF8M | CF3M |
3 | STEM | SUS304 | SUS304 | SUS316 | SUS316L |
4 | DISE | SUS304 | SUS304 | SUS316 | SUS316L |
5 | GRAND | WCB | CF8 | CF8M | CF3M |
6 | BUSH | DUCTLE RON | |||
7 | HAND WHEEL | CAST IRON | |||
8 | BOLT | A193-B8 | |||
9 | GASKET | V#1500/GRAPHITE/PTFE | |||
10 | PACKING | PTFE/GRAPHITE | |||
11 | BOLT | A193-B8 | |||
12 | PIN | A276-304 | |||
13 | NUT | A194-8 | |||
14 | WASH | A276-304 | |||
15 | NUT | A194-8 | |||
16 | WASH | A276-304 |
TEST PRESSURE TO API 598
ANSI 150LB | JIS 10K | |
---|---|---|
SHELL ETST(WATER) | 450 PSI (32KG/CM²) | 21KG/CM² |
SEAT TEST(WATER) | 314 PSI (23KG/CM²) | 16KG/CM² |
SEAT TEST(AIR) | 80 PSI (6KG/CM²) | 6KG/CM²) |