Y type 3 way ball diverter valves
Product Introduction
DIMENSION TABLE:MM
SIZE | L | L1 | L2 | A | d | S | H | Cylimder size |
---|---|---|---|---|---|---|---|---|
2" | 280 | 224 | 84 | 500 | 50 | PT3/8 | 330 | AC100 |
2-1/2" | 320 | 264 | 104 | 500 | 65 | PT3/8 | 365 | AC 100 |
3" | 360 | 291 | 111 | 500 | 75 | PT3/8 | 375 | AC 100 |
4" | 460 | 384 | 154 | 600 | 100 | PT3/8 | 435 | AC 125 |
5" | 560 | 483 | 203 | 700 | 125 | PT3/8 | 505 | AC 150 |
6" | 660 | 547 | 227 | 700 | 150 | PT3/8 | 510 | AC 180 |
8" | 800 | 677 | 277 | 700 | 200 | PT3/8 | 580 | AC 180 |
10" | 960 | 810 | 330 | 1110 | 250 | PT3/8 | 650 | AC 200 |
12" | 1140 | 983 | 413 | 1110 | 300 | PT1/2 | 784 | AC225 |
PARTS AND MATERIAL(ASTM)
NO. | SUBJECT | MATERIAL |
---|---|---|
1 | BODY | SUS304/SUS316 |
2 | BODY CAP | SUS304/SUS316 |
3 | TOP FLANGE | SUS304/SUS316 |
4 | BALL | SUS304/SUS316 |
5 | BACK SEAT | TEFLON |
6 | BACK SEAT | SILINCONE |
7 | O-RING | NBR OR VITON |
8 | O-RING | NBR OR VITON |
9 | BEARING | AL+PTFE |
10 | PLAG | SUS304 |
11 | BOLT | SUS304 |
12 | FRAME | WCB |
13 | JOINE | SS41 |
14 | ACTUATOR | AL ALLOY |