Y type 3 way damper diverter valves
Product Introduction
DIMENSION TABLE:MM (Y TYPE)
SIZE | 2" | 2-2/1" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | ||
---|---|---|---|---|---|---|---|---|---|---|---|
W | 90 | 105 | 125 | 150 | 170 | 200 | 255 | 310 | 360 | ||
L | A | 50˚ | 350 | 360 | 370 | 410 | 435 | 470 | 540 | 610 | 690 |
60˚ | 270 | 275 | 290 | 310 | 330 | 350 | 395 | 445 | 502 | ||
90˚ | 220 | 240 | 260 | 275 | 300 | 320 | 375 | 420 | 455 |
DIMENSION TABLE:MM (卜TYPE)
SIZE | 2" | 2-2/1" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | ||
---|---|---|---|---|---|---|---|---|---|---|---|
W | 90 | 105 | 125 | 150 | 170 | 200 | 255 | 310 | 360 | ||
H | A | 30˚ | 400 | 435 | 455 | 505 | 545 | 600 | 690 | 790 | 915 |
45˚ | 260 | 280 | 290 | 330 | 335 | 365 | 415 | 485 | 535 | ||
60˚ | 182 | 193 | 198 | 210 | 220 | 235 | 260 | 290 | 320 | ||
L | A | 30˚ | 448 | 485 | 515 | 570 | 615 | 675 | 780 | 900 | 1050 |
45˚ | 325 | 350 | 400 | 410 | 435 | 550 | 540 | 635 | 710 | ||
60˚ | 260 | 280 | 295 | 320 | 340 | 450 | 415 | 475 | 540 | ||
法蘭厚T | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 |
PARTS AND MATERIAL (ASTM)
NO. | SUBJECT | MATERIAL |
---|---|---|
1 | BODY | SUS304 |
2 | YOKE | SUS304 |
3 | CYLINDER | AL ALLOY |
4 | ARM | SUS304 |
5 | BEARING | |
6 | BOLT | SUS304 |
7 | LIMIT SWITCH | |
8 | PLATE | SUS304 |
9 | FLANGE | SUS304 |