Y type flush bottom tank valves(Lowering Disc Type)
Product Introduction
45˚DIMENSION TABLE
SIZE | d | L | L1 | g1 | F | H | W |
---|---|---|---|---|---|---|---|
2"x1 1/2" | 1-1/2" | 150 | 32 | 60 | 35 | 450 | 180 |
2 1/2"x2" | 2" | 190 | 45 | 65 | 35 | 450 | 180 |
3"x2" | 2" | 190 | 45 | 100 | 35 | 470 | 220 |
4"x2" | 2" | 220 | 70 | 125 | 35 | 480 | 250 |
4"x3" | 3" | 220 | 70 | 125 | 35 | 490 | 250 |
5"x3" | 3" | 255 | 85 | 145 | 40 | 620 | 290 |
5"x4" | 4" | 255 | 85 | 145 | 40 | 620 | 290 |
6"x4" | 4" | 325 | 90 | 165 | 40 | 640 | 290 |
6"x5" | 5" | 325 | 90 | 165 | 40 | 640 | 290 |
8"x5" | 5" | 330 | 110 | 210 | 40 | 690 | 400 |
8"x6" | 6" | 330 | 110 | 210 | 40 | 920 | 400 |
10"x8" | 8" | 350 | 110 | 265 | 50 | 1000 | 500 |
12"x10" | 10" | 400 | 130 | 325 | 50 | 1100 | 500 |
PART AND MATERIAL(ASTM)
NO. | SUBJECT | MATERIAL |
---|---|---|
1 | BODY | SCS13/SCS14/SCS16 |
2 | BONNET | SCS13/SCS14/SCS16 |
3 | STEM | SUS304/SUS316 |
4 | DISC | SUS304/316/316L |
5 | SEAT FLANGE | A182-F30/A182-F316 |
6 | GLAND | SCS13/SCS16 |
7 | GASKET | PTFE |
8 | GLAND PACKING | PTFE/GRAPHITE |
9 | BOLT/NUT | SUS304 |
10 | HAND WHEEL | FC |
11 | YOKE SLEEVE | BRONZE |
TEST PRESSURE TO API 598
ANSI 150LB/JIS10K | |
---|---|
BODY TEST(AIR) | 6KG/cm² |
SEAT TEST(AIR) | 6KG/cm² |